For the year ended 31 December 2020
(Saudi Arabian Riyals)
Share capital | Statutory reserve | General reserve | Retained earnings | Total equity | |
Balance as at 1 January 2020 | 1,200,000,000 | 326,911,746 | 1,114,180,214 | 618,313,284 | 3,259,405,244 |
Profit for the year | - | - | - | 500,518,870 | 500,518,870 |
Other comprehensive loss for the year | - | - | - | (5,301,735) | (5,301,735) |
Dividends (Note 33) | - | - | - | (120,000,000) | (120,000,000) |
Transfer to statutory reserve | - | 50,051,887 | - | (50,051,887) | - |
Balance as at 31 December 2020 | 1,200,000,000 | 376,963,633 | 1,114,180,214 | 943,478,532 | 3,634,622,379 |
Share capital | Statutory reserve | General reserve | Retained earnings | Total equity | |
Balance as at 1 January 2019 (Audited) | 1,200,000,000 | 311,582,367 | 1,114,180,214 | 608,896,618 | 3,234,659,199 |
Profit for the year | - | - | - | 153,293,786 | 153,293,786 |
Other comprehensive loss for the year | - | - | - | (8,547,741) | (8,547,741) |
Dividends (Note 33) | - | - | - | (120,000,000) | (120,000,000) |
Transfer to statutory reserve | - | 15,329,379 | - | (15,329,379) | - |
Balance as at 31 December 2019 | 1,200,000,000 | 326,911,746 | 1,114,180,214 | 618,313,284 | 3,259,405,244 |
The accompanying Notes from (1) through (34) form an integral part of these consolidated financial statements.